Sample Queue
lab.pmos.asia · AquaTest Pte Ltd (SAC-SINGLAS)
Live
CL
8
Incoming
5
In Progress
12
Completed Today
4.2hrs
Avg Turnaround
Samples sourced from tech.pmos.asia field technicians — auto-linked via PMOS ecosystem.
Sample Queue
| Sample ID | Source (Pool) | Collected By | Received | Priority | Status | Assigned To |
|---|---|---|---|---|---|---|
| LAB-2026-0412 | 12 Marine Parade Rd — Main Pool | Ahmad (tech.pmos.asia) | 08:15 | Urgent | Pending | — |
| LAB-2026-0411 | 88 Telok Blangah — Kids Pool | Raj (tech.pmos.asia) | 08:30 | Normal | In Progress | Dr. Chen |
| LAB-2026-0410 | 5 Ang Mo Kio Ave 3 — Lap Pool | Siti (tech.pmos.asia) | 09:00 | Normal | Pending | — |
| LAB-2026-0409 | 22 Bukit Timah Rd — Infinity Pool | Ahmad (tech.pmos.asia) | 09:20 | Routine | In Progress | Ms. Tan |
| LAB-2026-0408 | 100 Jurong East St — Main Pool | Wei (tech.pmos.asia) | 09:45 | Urgent | Pending | — |
| LAB-2026-0407 | 15 Toa Payoh Lor 1 — Wading Pool | Priya (tech.pmos.asia) | 10:00 | Routine | Completed | Dr. Chen |
| LAB-2026-0406 | 33 Clementi Ave 2 — Pool A | Ahmad (tech.pmos.asia) | 10:15 | Normal | In Progress | Mr. Lim |
| LAB-2026-0405 | 7 Pasir Ris Dr 4 — Competition Pool | Siti (tech.pmos.asia) | 10:30 | Normal | Pending | — |
42
Tests Run Today
94%
Pass Rate
6
Pending Review
2
Flagged
Test Result Entry
NEA Threshold Auto-Check
Results automatically validated against NEA Code of Practice for Swimming Pools regulatory limits.
NEA Regulatory Limits Reference
| Parameter | Min | Max | Unit |
|---|---|---|---|
| pH | 6.5 | 7.5 | — |
| Free Chlorine | 1.0 | 3.0 | mg/L |
| Total Alkalinity | 80 | 120 | mg/L CaCO₃ |
| TDS | — | 1000 | mg/L |
| Turbidity | — | 0.5 | NTU |
| E. coli | — | 0 | CFU/100mL |
| Total Coliform | — | 10 | CFU/100mL |
Recent Test Results
| Sample | Pool | Parameters | Result | Date | Reviewed By |
|---|---|---|---|---|---|
| LAB-2026-0400 | 12 Marine Parade Rd | pH, Cl, Turb | Pass | 12 Apr | Dr. Chen |
| LAB-2026-0399 | 88 Telok Blangah | pH, Cl, E.coli, Coliform | Pass | 12 Apr | Ms. Tan |
| LAB-2026-0398 | 5 Ang Mo Kio Ave 3 | pH, Cl, Alk, TDS | Fail | 11 Apr | Dr. Chen |
| LAB-2026-0397 | 22 Bukit Timah Rd | Full Panel | Pass | 11 Apr | Mr. Lim |
| LAB-2026-0396 | 100 Jurong East St | pH, Cl, Turb, E.coli | Fail | 11 Apr | Dr. Chen |
| LAB-2026-0395 | 15 Toa Payoh Lor 1 | pH, Cl | Pass | 10 Apr | Ms. Tan |
Active ✓
SAC-SINGLAS Status
Jan 2026
Last Audit
Jul 2026
Next Audit
99.2%
QC Compliance
Accreditation Certificate
Lab IDSAC-SINGLAS-LAB-0247
Laboratory NameAquaTest Pte Ltd
ScopeChemical & Microbiological Testing of Pool Water
StandardISO/IEC 17025:2017
Validity15 Jan 2026 — 14 Jan 2030
Accreditation BodySAC-SINGLAS
QC Control Chart — pH Control Sample (7 Days)
Measured
Warning
Control
UCL 7.15
UWL 7.10
Target 7.00
LWL 6.90
LCL 6.85
6 Apr7 Apr8 Apr9 Apr10 Apr11 Apr12 Apr
Proficiency Testing Schedule
| Program | Provider | Due Date | Status |
|---|---|---|---|
| PT-WQ-2026-01 | APLAC | May 2026 | Upcoming |
| PT-MICRO-2026-01 | NATA | Aug 2026 | Scheduled |
| PT-WQ-2025-02 | APLAC | Nov 2025 | Passed ✓ |
| PT-MICRO-2025-01 | NATA | Jun 2025 | Passed ✓ |
Document Control
| Document | Version | Reviewed | Status |
|---|---|---|---|
| SOP-001 pH Testing | v4.2 | Mar 2026 | Current |
| SOP-002 Chlorine DPD | v3.8 | Feb 2026 | Current |
| SOP-003 Microbiology | v5.1 | Jan 2026 | Current |
| CAL-001 pH Meter | v2.0 | Apr 2026 | Current |
| CAL-002 Spectrophotometer | v1.9 | Mar 2026 | Current |
| Quality Manual | v6.0 | Jan 2026 | Current |
156
Reports Generated (YTD)
18
This Month
12
Auto-Filed to NEA
4
Pending Review
Report Queue
| Pool | Client | Test Date | Parameters | Status | Actions |
|---|---|---|---|---|---|
| 12 Marine Parade Rd | Seaside Condo MCST | 12 Apr 2026 | pH, Cl, Turb | Draft | |
| 88 Telok Blangah | Harbour View MCST | 12 Apr 2026 | pH, Cl, E.coli, Coliform | Draft | |
| 5 Ang Mo Kio Ave 3 | GreenPark Swimming Complex | 11 Apr 2026 | Full Panel | Reviewed | |
| 22 Bukit Timah Rd | Hilltop Residences | 11 Apr 2026 | pH, Cl, Alk | Reviewed | |
| 100 Jurong East St | Jurong CC | 10 Apr 2026 | pH, Cl, Turb, E.coli | Sent ✓ | Delivered |
| 15 Toa Payoh Lor 1 | Toa Payoh Swimming Complex | 10 Apr 2026 | pH, Cl | Filed to NEA | Auto-filed |
| 33 Clementi Ave 2 | Clementi MCST | 9 Apr 2026 | Full Panel | Filed to NEA | Auto-filed |
24
Total Equipment
22
Calibrated
2
Due Soon
0
Overdue
Equipment List
| Name | Model | Serial # | Last Cal. | Next Due | Status |
|---|---|---|---|---|---|
| pH Meter | Mettler Toledo S220 | MT-S220-4871 | 1 Apr 2026 | 1 May 2026 | Calibrated ✓ |
| Spectrophotometer | Hach DR6000 | HC-DR6-2219 | 15 Mar 2026 | 15 Apr 2026 | Due Soon ⚠ |
| Turbidimeter | Hach TL2310 | HC-TL23-0988 | 20 Mar 2026 | 20 Apr 2026 | Due Soon ⚠ |
| Incubator (35°C) | Thermo Fisher 51028068 | TF-510-7762 | 5 Apr 2026 | 5 Jul 2026 | Calibrated ✓ |
| Incubator (44.5°C) | Thermo Fisher 51028069 | TF-510-7763 | 5 Apr 2026 | 5 Jul 2026 | Calibrated ✓ |
| Analytical Balance | Mettler Toledo ME204 | MT-ME2-3301 | 10 Apr 2026 | 10 Jul 2026 | Calibrated ✓ |
| Autoclave | Hirayama HVE-50 | HY-HVE-1190 | 1 Mar 2026 | 1 Jun 2026 | Calibrated ✓ |
| Water Bath | Grant JB Nova 18 | GR-JBN-0552 | 25 Mar 2026 | 25 Jun 2026 | Calibrated ✓ |
Maintenance Log
| Date | Equipment | Action | Technician |
|---|---|---|---|
| 10 Apr | pH Meter | Buffer calibration (4.01, 7.00, 10.01) | Dr. Chen |
| 8 Apr | Autoclave | Biological indicator test — Pass | Ms. Tan |
| 5 Apr | Incubator (35°C) | Temperature verification ± 0.5°C | Mr. Lim |
| 3 Apr | Spectrophotometer | Wavelength accuracy check | Dr. Chen |
| 1 Apr | pH Meter | Electrode replacement | Ms. Tan |
Consumables Inventory
| Item | Stock | Reorder At | Status |
|---|---|---|---|
| DPD Reagent Powder Pillows | 320 pcs | 100 | OK |
| pH Buffer 7.00 | 8 bottles | 5 | OK |
| pH Buffer 4.01 | 3 bottles | 5 | Reorder ⚠ |
| m-ColiBlue24 Broth | 12 packs | 5 | OK |
| Sterile Sample Bottles | 45 pcs | 50 | Reorder ⚠ |
| Membrane Filters 0.45µm | 200 pcs | 100 | OK |
| Turbidity Std (20 NTU) | 6 vials | 3 | OK |